Click here to download detailed results |
|
Pos | Owner | Team | Score | | Pos | Owner | Team | Score | ± |
1 | Bob Ellsmore | Tri-fold | 548 | | 1 | Jeffrey Bunting | Jos is on fire! | 11364 | 0 |
1 | Alex Joyce | Alpha Chino | 548 | | 1 | Alex Joyce | Alpha Blocks | 11364 | 0 |
3 | Robert Joyce | RJGP 4 | 532 | | 3 | Jeani | Double Dashers | 11054 | 0 |
4 | Mark | Murray’s Runners | 512 | | 3 | Alex Joyce | Alpha Romeo Sierra Echo | 11054 | 0 |
5 | Alan Buhl | CAST1 | 508 | | 5 | Mark | Murray’s Runners | 10882 | 0 |
6 | Alex Joyce | Alpha Betti Spaghetti | 506 | | 6 | Alan Buhl | CAST | 10800 | 0 |
7 | Tony Harvey | Aelous | 496 | | 7 | Bob Ellsmore | Tri-fold | 10796 | 1 |
8 | Jeffrey Bunting | Jos is on fire! | 486 | | 7 | Alex Joyce | Alpha Chino | 10796 | 1 |
8 | Alex Joyce | Alpha Blocks | 486 | | 9 | Robert Joyce | RJGP 4 | 10766 | 2 |
10 | Alan Buhl | CAST | 484 | | 10 | Tony Harvey | Guitar Man | 10732 | -3 |
11 | Tony Harvey | COYS | 480 | | 11 | Robert Ellsmore | Rob's Aging Masters | 10662 | -1 |
12 | Bob Ellsmore | TANSTAAFL | 472 | | 12 | Alan Buhl | CAST1 | 10586 | 0 |
13 | Jeani | Double Dashers | 460 | | 13 | Tony Harvey | Aelous | 10452 | 1 |
13 | Alex Joyce | Alpha Romeo Sierra Echo | 460 | | 14 | Tony Harvey | Manx | 10398 | -1 |
15 | Bob Ellsmore | Duo | 452 | | 15 | Jeani | Sparky Speeders | 10070 | 0 |
15 | Bob Ellsmore | Quadraphenia | 452 | | 16 | Robert Ellsmore | Rob's 8th time a charm | 9636 | 0 |
17 | Jeani | Wing Dingers | 440 | | 17 | Bob Ellsmore | Pentagram | 9170 | 0 |
18 | Bob Ellsmore | Hexagon | 438 | | 17 | Robert Ellsmore | Rob's McLaren Magic | 9170 | 0 |
18 | Tony Harvey | Guitar Man | 438 | | 19 | Alex Joyce | Alpha Betti Spaghetti | 9038 | 3 |
18 | Alex Joyce | Alfa Nothing | 438 | | 20 | Tony Harvey | Bomber | 9034 | -1 |
18 | Mark | Yuki’s booster seat | 438 | | 21 | Jeani | Jazzy Razzys | 8912 | -1 |
22 | Andy Bellingham | Andy 4 | 436 | | 22 | Andy Bellingham | Andy 6 | 8884 | -1 |
22 | Alex Joyce | Alfa 1&14 Alfa | 436 | | 23 | Robert Ellsmore | Rob's Underpriced Drivers | 8870 | 0 |
22 | Robert Joyce | RJGP 2 | 436 | | 24 | Tony Harvey | Spitfire | 8838 | 0 |
25 | Alan Buhl | CADSA1 | 426 | | 25 | Alan Buhl | CADSA1 | 8736 | 0 |
26 | Robert Ellsmore | Rob's Underpriced Drivers | 420 | | 26 | Andy Bellingham | Andy 4 | 8638 | 0 |
27 | Robert Ellsmore | Rob's Aging Masters | 416 | | 26 | Alex Joyce | Alfa 1&14 Alfa | 8638 | 0 |
28 | Robert Joyce | RJGP 3 | 400 | | 28 | Tony Harvey | COYS | 8636 | 3 |
29 | Tony Harvey | Spitfire | 396 | | 29 | Bob Ellsmore | Hexagon | 8594 | 2 |
30 | John Collins | JC Subito | 392 | | 29 | Alex Joyce | Alfa Nothing | 8594 | 2 |
31 | Jeffrey Bunting | Lando's Renault | 370 | | 29 | Mark | Yuki’s booster seat | 8594 | 2 |
32 | Robert Ellsmore | Rob's 8th time a charm | 366 | | 32 | Jeani | Wing Dingers | 8574 | 4 |
33 | Jeffrey Bunting | Kimi's Mercedes | 364 | | 33 | Bob Ellsmore | TANSTAAFL | 8566 | 5 |
33 | Bob Ellsmore | Pentagram | 364 | | 34 | Jeani | Pacey Aces | 8544 | -5 |
33 | Robert Ellsmore | Rob's McLaren Magic | 364 | | 35 | Bob Ellsmore | Duo | 8538 | 4 |
33 | Robert Joyce | RJGP 1 | 364 | | 36 | Jeffrey Bunting | Charlie's Ferrari | 8514 | -10 |
37 | Tony Harvey | Manx | 360 | | 37 | Alan Buhl | CAFC1 | 8510 | -7 |
38 | Andy Bellingham | Andy 5 | 356 | | 38 | John Collins | JC Deciso | 8410 | -3 |
39 | Robert Ellsmore | Rob's RedBull Racers | 354 | | 39 | Andy Bellingham | Andy 3 | 8376 | -2 |
40 | Jeani | Pacey Aces | 352 | | 40 | Jeffrey Bunting | Lando's Renault | 8312 | 1 |
41 | Jeffrey Bunting | Seb's Red Bull | 348 | | 41 | John Collins | JC Furioso | 8214 | -1 |
42 | Jeffrey Bunting | Hamilton's McLaren | 342 | | 42 | Jeffrey Bunting | Kimi's Mercedes | 8206 | 0 |
42 | Jeani | Zippy Zingers | 342 | | 43 | Robert Joyce | RJGP 2 | 7954 | 1 |
42 | Alan Buhl | CAFC | 342 | | 44 | Bob Ellsmore | Quadraphenia | 7946 | 1 |
45 | Jeani | Sparky Speeders | 340 | | 45 | John Collins | JC Lento | 7874 | -2 |
46 | John Collins | JC Forte | 336 | | 46 | Robert Joyce | RJGP 1 | 7576 | 1 |
46 | Alan Buhl | CADSA | 336 | | 47 | Robert Joyce | RJGP 3 | 7554 | 1 |
46 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 336 | | 48 | Andy Bellingham | Andy 2 | 7518 | -2 |
49 | Alan Buhl | CAFC1 | 330 | | 49 | Robert Ellsmore | Rob's RedBull Racers | 7436 | 0 |
50 | Tony Harvey | Bomber | 326 | | 50 | Jeffrey Bunting | Seb's Red Bull | 7278 | 0 |
51 | Andy Bellingham | Andy 6 | 320 | | 51 | John Collins | JC Subito | 7184 | 1 |
52 | Jeffrey Bunting | Charlie's Ferrari | 312 | | 52 | Andy Bellingham | Andy 1 | 7140 | -1 |
52 | John Collins | JC Lento | 312 | | 53 | Jeffrey Bunting | Hamilton's McLaren | 7112 | 0 |
54 | Andy Bellingham | Andy 2 | 302 | | 53 | Alan Buhl | CAFC | 7112 | 0 |
55 | Andy Bellingham | Andy 1 | 288 | | 55 | Alan Buhl | CADSA | 6934 | 0 |
56 | Jeani | Jazzy Razzys | 286 | | 56 | Andy Bellingham | Andy 5 | 6900 | 0 |
57 | Andy Bellingham | Andy 3 | 274 | | 57 | John Collins | JC Forte | 6864 | 0 |
58 | John Collins | JC Furioso | 270 | | 58 | Jeani | Zippy Zingers | 6738 | 1 |
59 | John Collins | JC Deciso | 268 | | 59 | John Collins | JC anima | 6662 | -1 |
60 | John Collins | JC anima | 242 | | 60 | Robert Ellsmore | Rob's Renault/Alpine Gamble | 6588 | 0 |
Best team in this race |
Tsunoda, Yuki | 130 | 2 |
Gasly, Pierre | 130 | 20 |
Aitken, Jack | 0 | 1 |
AlphaTauri | 86 | 13 |
Mercedes | 226 | 24 |
Total | 572 | 60 |
| |
Best team in all races to date |
Alonso, Fernando | 2038 | 4 |
Verstappen, Max | 2962 | 27 |
Kubica, Robert | 126 | 1 |
Williams | 924 | 4 |
Mercedes | 5440 | 24 |
Total | 11490 | 60 |
|